<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Fun, Fit and 60! &#187; Sweat365 &#187; Fitness Community</title>
	<atom:link href="http://mtbman1.sweat365.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mtbman1.sweat365.com</link>
	<description>Sweat365 » Cycle, Bike, ski, hike, gym</description>
	<pubDate>Wed, 03 Dec 2008 12:23:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>work can be hazardous to your health!</title>
		<link>http://mtbman1.sweat365.com/2008/12/03/work-can-be-hazardous-to-your-health/</link>
		<comments>http://mtbman1.sweat365.com/2008/12/03/work-can-be-hazardous-to-your-health/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 12:18:00 +0000</pubDate>
		<dc:creator>mtbman1</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7323354418986149123.post-1504733194942630659</guid>
		<description><![CDATA[I'm working full time right now as opposed to 4 hours a day starting at 1PM previously.That's good, of course, for the livelihood but it plays havoc with my riding (and blogging) schedule! :-(Also, I was feeling really sick last night (chills, sweats, ]]></description>
			<content:encoded><![CDATA[I'm working full time right now as opposed to 4 hours a day starting at 1PM previously.<br />That's good, of course, for the livelihood but it plays havoc with my riding (and blogging) schedule! :-(<br />Also, I was feeling really sick last night (chills, sweats, aches) so I bagged any thought of a ride this AM for safety sake but I think I'm ok.<br />Right now I'm working on a video of a ride which I will post soon. I thought I had it done but when I uploaded it to YouTube, they said it was too long (15 minutes). I thought the length limit was 20 minutes but it's 10 so I'll have to edit it down and redo the narration. It really was too long (boring). Maybe it's still boring! :-)<br />Except for me. ;-)]]></content:encoded>
			<wfw:commentRss>http://mtbman1.sweat365.com/2008/12/03/work-can-be-hazardous-to-your-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meads Loop</title>
		<link>http://mtbman1.sweat365.com/2008/12/02/meads-loop-2/</link>
		<comments>http://mtbman1.sweat365.com/2008/12/02/meads-loop-2/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:00:00 +0000</pubDate>
		<dc:creator>mtbman1</dc:creator>
		
		<category><![CDATA[Cycle]]></category>

		<guid isPermaLink="false">http://mtbman1.sweat365.com/?p=461</guid>
		<description><![CDATA[Workout:

Type: Cycle
Date: 12/02/2008
Time: 07:00:00
Total Time: 00:46:24.00
Average Heart rate: 124
Calories: 368
Distance: 10.38 miles
Average Speed: 13.42  mph
Max Speed: 33.7  mph
Average Cadence: 77

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Cycle
Date: 12/02/2008
Time: 07:00:00
Total Time: 00:46:24.00
Average Heart rate: 124
Calories: 368
Distance: 10.38 miles
Average Speed: 13.42  mph
Max Speed: 33.7  mph
Average Cadence: 77

]]></content:encoded>
			<wfw:commentRss>http://mtbman1.sweat365.com/2008/12/02/meads-loop-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bike Ride - Old Army Depot Regular Loop</title>
		<link>http://mtbman1.sweat365.com/2008/11/28/bike-ride-old-army-depot-regular-loop/</link>
		<comments>http://mtbman1.sweat365.com/2008/11/28/bike-ride-old-army-depot-regular-loop/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 14:00:00 +0000</pubDate>
		<dc:creator>mtbman1</dc:creator>
		
		<category><![CDATA[Cycle]]></category>

		<guid isPermaLink="false">http://mtbman1.sweat365.com/?p=459</guid>
		<description><![CDATA[This is wonderful weather! Mid 30&#8217;s. No wind. A little sunshine here and there.
De-lightful!
Workout:

Type: Cycle
Date: 11/28/2008
Time: 09:00:00
Total Time: 1:56:09.00
Average Heart rate: 125
Calories: 986
Distance: 25.08 miles
Average Speed: 12.95  mph
Max Speed: 44.3  mph
Ascent: 705 ft
Descent: 709 ft
Average Cadence: 69

]]></description>
			<content:encoded><![CDATA[<p>This is wonderful weather! Mid 30&#8217;s. No wind. A little sunshine here and there.</p>
<p>De-lightful!
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Cycle</span></li>
<li>Date: <span class="logbook-value">11/28/2008</span></li>
<li>Time: <span class="logbook-value">09:00:00</span></li>
<li>Total Time: <span class="logbook-value">1:56:09.00</span></li>
<li>Average Heart rate: <span class="logbook-value">125</span></li>
<li>Calories: <span class="logbook-value">986</span></li>
<li>Distance: <span class="logbook-value">25.08 miles</span></li>
<li>Average Speed: <span class="logbook-value">12.95  mph</span></li>
<li>Max Speed: <span class="logbook-value">44.3  mph</span></li>
<li>Ascent: <span class="logbook-value">705 ft</span></li>
<li>Descent: <span class="logbook-value">709 ft</span></li>
<li>Average Cadence: <span class="logbook-value">69</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mtbman1.sweat365.com/2008/11/28/bike-ride-old-army-depot-regular-loop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What I&#8217;m thankful for&#8230;</title>
		<link>http://mtbman1.sweat365.com/2008/11/27/what-im-thankful-for/</link>
		<comments>http://mtbman1.sweat365.com/2008/11/27/what-im-thankful-for/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:04:00 +0000</pubDate>
		<dc:creator>mtbman1</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7323354418986149123.post-211836410852975347</guid>
		<description><![CDATA[I'm thankful for a lot more important things than I'm going to list here. But since this is about cycling, skiing and fitness, that's what I'm going to tell you about. So, yeah, I know this is kind of a materialistic list. :-)This Thanksgiving Day, Nov]]></description>
			<content:encoded><![CDATA[I'm thankful for a lot more important things than I'm going to list here. But since this is about cycling, skiing and fitness, that's what I'm going to tell you about. So, yeah, I know this is kind of a materialistic list. :-)<br /><br />This Thanksgiving Day, November 27, 2008, I'm thankful for:<br /><ul><li>The health and capability, at age 60, to ride a bike and ski</li><li>Mrs. MTBMan1, who got me to downhill ski and took up cycling to be with me and likes it<br /></li><li>My vintage Raleigh Olympian road bike</li><br /><br /><a href="http://picasaweb.google.com/lh/photo/6tk_WCDf8dQ1NN4uULNJdw"><img src="http://lh4.ggpht.com/_ErSlrNP9QXQ/SBR1nVJOShI/AAAAAAAABvg/lyozaPpzqLQ/s400/IMG_1091.JPG" /></a><br /><br /><li>My rigid Ross Mt.St.Helens "mountain" bike</li><br /><a href="http://picasaweb.google.com/lh/photo/-QONs7PdKP-HuCR9UU8dkA?authkey=nkC0LI_YLg4"><img src="http://lh3.ggpht.com/_ErSlrNP9QXQ/Rz33iPgZLrI/AAAAAAAAAg0/G7s4tt3qgRc/s400/ROSS%20bike%20001.jpg" /></a><br /><li>My Trek 4100 mtn bike</li><br /><a href="http://picasaweb.google.com/lh/photo/ST7Pbq-lbierweYyxwAoiQ"><img src="http://lh4.ggpht.com/_ErSlrNP9QXQ/R4bNLi-Xp5I/AAAAAAAAAvI/E1zGwIUSOl4/s400/IMG_0808.JPG" /></a><br /><li>My "buff" multifunction headgear</li><br /><a href="http://picasaweb.google.com/lh/photo/IV3ukjAc3FUT_Hki-FAFIQ"><img src="http://lh3.ggpht.com/_ErSlrNP9QXQ/SQvDtRhaeNI/AAAAAAAACxo/3LkwAVklZjA/s400/IMG_1230.JPG" /></a><br /><li>My $22 bargain Optic-Nerve glasses with switchable lenses</li><br /><a href="http://picasaweb.google.com/lh/photo/TNXSEZC7sV-fvVFZiOblBQ?authkey=XKg0mK3dyG4"><img src="http://lh3.ggpht.com/_ErSlrNP9QXQ/SS6yRNeUciI/AAAAAAAADOA/dLkZ1-zPNXQ/s400/IMG_1367.JPG" /></a><br /><li>My Pearl-Izumi padded fingerless gloves</li><br /><a href="http://picasaweb.google.com/lh/photo/rTBU3sq1U8i25inUQy9f8g?authkey=FHoKp2s5aBY"><img src="http://lh5.ggpht.com/_ErSlrNP9QXQ/SS6xXQldPdI/AAAAAAAADNE/GbpZLH-9CvE/s400/IMG_1363.JPG" /></a><br /><li>cold-weather tights (comfy!)</li><li>cycling socks</li><br /><a href="http://picasaweb.google.com/lh/photo/jTA102IJlCoLIcrrMTTsCA?authkey=FHoKp2s5aBY"><img src="http://lh3.ggpht.com/_ErSlrNP9QXQ/SS6xWt3KLII/AAAAAAAADM8/D3DIchEaZ-I/s400/IMG_1362.JPG" /></a><br /><li>SmartWool socks (pricey but worth it)</li><br /><a href="http://picasaweb.google.com/lh/photo/ujdeRO1oXDi8bm1BSEFRXw?authkey=FHoKp2s5aBY"><img src="http://lh4.ggpht.com/_ErSlrNP9QXQ/SS6xYUKE_dI/AAAAAAAADNM/KaqYnQ5ZG-c/s400/IMG_1364.JPG" /></a><br /><li>Shimano cycling shoes and clipless pedals that I got for $20 on craig's list! (love a bargain!)</li><br /><a href="http://picasaweb.google.com/lh/photo/PiFq7MXLdPimSfMCJc7oKg?authkey=K6Nkh-MOwCQ"><img src="http://lh5.ggpht.com/_ErSlrNP9QXQ/R_1vo8c0yQI/AAAAAAAABps/A3kvx80m_k8/s400/IMG_1071.JPG" /></a> <a href="http://picasaweb.google.com/lh/photo/KARcrDI1h4AaSp4yv-S1GA?authkey=K6Nkh-MOwCQ"><img src="http://lh6.ggpht.com/_ErSlrNP9QXQ/R_1vpMc0yRI/AAAAAAAABp4/UARsemluGic/s400/IMG_1072.JPG" /></a><br /><br /><li>Pearl-Izumi Am-Fib shoe covers (nice quality - keep the tootsies toasty)</li><br /><a href="http://picasaweb.google.com/lh/photo/k7SYRxiSFAi_YEglKOc6lg?authkey=FHoKp2s5aBY"><img src="http://lh6.ggpht.com/_ErSlrNP9QXQ/SS6xZdCKW6I/AAAAAAAADNU/Eptrlo57NeM/s400/IMG_1365.JPG" /></a><br /><li>Matt and Mad Dog Bicycles, literally 1 block down the street from me. How cool is that?</li><li>All new drive train on the Raleigh (smooth!)</li><br /><a href="http://picasaweb.google.com/lh/photo/MSpT_BsEj26pC35fbpeJdQ?authkey=VFyQHl3rWhA"><img src="http://lh6.ggpht.com/_ErSlrNP9QXQ/SS6tNFJjg2I/AAAAAAAADMA/U3kqwusq8Eg/s400/kodak%20002.jpg" /></a><br /></ul>... and much more! but i've got to start getting ready for the day.<br /><br />Happy Thanksgiving, all!]]></content:encoded>
			<wfw:commentRss>http://mtbman1.sweat365.com/2008/11/27/what-im-thankful-for/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yesterday&#8217;s route</title>
		<link>http://mtbman1.sweat365.com/2008/11/27/yesterdays-route/</link>
		<comments>http://mtbman1.sweat365.com/2008/11/27/yesterdays-route/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 12:58:00 +0000</pubDate>
		<dc:creator>mtbman1</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7323354418986149123.post-8286419506764654220</guid>
		<description><![CDATA[Happy Thanksgiving!I probably won't be riding today 'cause we are going to visit Mrs. MTBMan1's rels for the day.Since I forgot yesterday, here is the new route I rode when testing out my homebrew camera mount. By the way, my camera is not a video cam ]]></description>
			<content:encoded><![CDATA[Happy Thanksgiving!<br />I probably won't be riding today 'cause we are going to visit Mrs. MTBMan1's rels for the day.<br />Since I forgot yesterday, here is the new route I rode when testing out my homebrew camera mount. By the way, my camera is not a video cam but just a regular Canon digital cam with video capability. <br />I can only get 30 seconds of 640x480 video at a clip but with a 2GB memory card I can hold quite a few 30 second clips!<br /><br />Here's yesterday's route!<br /><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=4938bed87f584839e5b50a58df2c5e5b&u=e&t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/ny/delmar/310962930415">Ostrander and Wormer</a><br/><a href="http://www.mapmyride.com/find-ride/united-states/ny/delmar">Find more Bike Rides in Delmar, New York</a></iframe><!-- MMF PARTNER TOOL -->]]></content:encoded>
			<wfw:commentRss>http://mtbman1.sweat365.com/2008/11/27/yesterdays-route/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Camera Mount</title>
		<link>http://mtbman1.sweat365.com/2008/11/26/my-camera-mount/</link>
		<comments>http://mtbman1.sweat365.com/2008/11/26/my-camera-mount/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 03:54:00 +0000</pubDate>
		<dc:creator>mtbman1</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7323354418986149123.post-8761532451545331354</guid>
		<description><![CDATA[I made this camera mount for the bike handle bars from a relector mount I got from Matt at Mad Dog.I tried it out today but it needs some work. It tends to loosen up very quickly and then the camera won't stay pointed straight.Here are some clips from ]]></description>
			<content:encoded><![CDATA[I made this camera mount for the bike handle bars from a relector mount I got from Matt at Mad Dog.<br />I tried it out today but it needs some work. It tends to loosen up very quickly and then the camera won't stay pointed straight.<br />Here are some clips from today's ride.<br /><object width="320" height="266" class="BLOG_video_class" id="BLOG_video-e0294e4f07b3f4f2" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="movie" value="http://www.blogger.com/img/videoplayer.swf?videoUrl=http%3A%2F%2Fvp.video.google.com%2Fvideodownload%3Fversion%3D0%26secureurl%3DqAAAAEbqiT-pXmimn7VDny7-dKrkFqJW4Q57WyraKcd-RGROvyIPRqgsnl1L7Y8gsfFM_fTLAUMDD3MDtv0IwiMaqk7qHoszJAYtq6Law90GiM64Ec8wXXiBmCYErxoJiraRBw4JwMgotvs1SNGrUQ5wOvAUiotBlKtpe9ru9YIbaOYBLE4GkFRl7TzKySB7O7GORp9XhfRQaR6KOte4eqWpI7VuCh1QbbiDRNkDu17TcyzR%26sigh%3D45XI9nN1RYVd2C43oa14PYO07bQ%26begin%3D0%26len%3D86400000%26docid%3D0&amp;nogvlm=1&amp;thumbnailUrl=http%3A%2F%2Fvideo.google.com%2FThumbnailServer2%3Fapp%3Dblogger%26contentid%3De0294e4f07b3f4f2%26offsetms%3D5000%26itag%3Dw320%26sigh%3DHRQcuP0wzsJVVOlqAuaQul6rSfM&amp;messagesUrl=video.google.com%2FFlashUiStrings.xlb%3Fframe%3Dflashstrings%26hl%3Den">
<param name="bgcolor" value="#FFFFFF">
<embed width="320" height="266" src="http://www.blogger.com/img/videoplayer.swf?videoUrl=http%3A%2F%2Fvp.video.google.com%2Fvideodownload%3Fversion%3D0%26secureurl%3DqAAAAEbqiT-pXmimn7VDny7-dKrkFqJW4Q57WyraKcd-RGROvyIPRqgsnl1L7Y8gsfFM_fTLAUMDD3MDtv0IwiMaqk7qHoszJAYtq6Law90GiM64Ec8wXXiBmCYErxoJiraRBw4JwMgotvs1SNGrUQ5wOvAUiotBlKtpe9ru9YIbaOYBLE4GkFRl7TzKySB7O7GORp9XhfRQaR6KOte4eqWpI7VuCh1QbbiDRNkDu17TcyzR%26sigh%3D45XI9nN1RYVd2C43oa14PYO07bQ%26begin%3D0%26len%3D86400000%26docid%3D0&amp;nogvlm=1&amp;thumbnailUrl=http%3A%2F%2Fvideo.google.com%2FThumbnailServer2%3Fapp%3Dblogger%26contentid%3De0294e4f07b3f4f2%26offsetms%3D5000%26itag%3Dw320%26sigh%3DHRQcuP0wzsJVVOlqAuaQul6rSfM&amp;messagesUrl=video.google.com%2FFlashUiStrings.xlb%3Fframe%3Dflashstrings%26hl%3Den" type="application/x-shockwave-flash"></embed></object>
<br /><br />Starting up Orchard Hill<br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/uJLOC9eavNs&amp;hl=en&amp;fs=1"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/uJLOC9eavNs&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br /><br />I'm not that interested in the house...my camera mount has loosened up and the camera keeps wanting to point to the right.<br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/A6xITbI6bsE&amp;hl=en&amp;fs=1"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/A6xITbI6bsE&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br />Still going up Orchard Hill<br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5Q41THSd5b8&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5Q41THSd5b8&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br />A little respite<br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JQbgDm7oVpE&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JQbgDm7oVpE&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br />Ah, finally, the other side!<br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/w5ApW88jEkY&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/w5ApW88jEkY&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br />I intended to do only 1 hour, about 15 miles or so but it was really nice. 32&deg; and no wind. Then, when the sun came out ... wow ... it was like spring. So I kept going. No performance objectives. Just fun. I'm enjoying it.]]></content:encoded>
			<wfw:commentRss>http://mtbman1.sweat365.com/2008/11/26/my-camera-mount/feed/</wfw:commentRss>
<enclosure url="http://www.blogger.com/video-play.mp4?contentId=e0294e4f07b3f4f2&amp;type=video%2Fmp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>Bike Ride - new route</title>
		<link>http://mtbman1.sweat365.com/2008/11/26/bike-ride-new-route/</link>
		<comments>http://mtbman1.sweat365.com/2008/11/26/bike-ride-new-route/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:00:00 +0000</pubDate>
		<dc:creator>mtbman1</dc:creator>
		
		<category><![CDATA[Cycle]]></category>

		<guid isPermaLink="false">http://mtbman1.sweat365.com/?p=453</guid>
		<description><![CDATA[temp 32°, no wind, partly cloudy. rode out to the corner of Ostrander and Wormer. Cut through 208/school rd./depot rd. rather than going around Koonz and Hennesey.
Nice day when the sun was out.
Workout:

Type: Cycle
Date: 11/26/2008
Time: 10:00:00
Total Time: 1:50:53.00
Average Heart rate: 117
Calories: 956
Distance: 22.8 miles
Average Speed: 12.34  mph
Max Speed: 41.1  mph
Ascent: 682 ft
Descent: 682 [...]]]></description>
			<content:encoded><![CDATA[<p>temp 32°, no wind, partly cloudy. rode out to the corner of Ostrander and Wormer. Cut through 208/school rd./depot rd. rather than going around Koonz and Hennesey.</p>
<p>Nice day when the sun was out.
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Cycle</span></li>
<li>Date: <span class="logbook-value">11/26/2008</span></li>
<li>Time: <span class="logbook-value">10:00:00</span></li>
<li>Total Time: <span class="logbook-value">1:50:53.00</span></li>
<li>Average Heart rate: <span class="logbook-value">117</span></li>
<li>Calories: <span class="logbook-value">956</span></li>
<li>Distance: <span class="logbook-value">22.8 miles</span></li>
<li>Average Speed: <span class="logbook-value">12.34  mph</span></li>
<li>Max Speed: <span class="logbook-value">41.1  mph</span></li>
<li>Ascent: <span class="logbook-value">682 ft</span></li>
<li>Descent: <span class="logbook-value">682 ft</span></li>
<li>Average Cadence: <span class="logbook-value">71</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mtbman1.sweat365.com/2008/11/26/bike-ride-new-route/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beat the train!</title>
		<link>http://mtbman1.sweat365.com/2008/11/24/beat-the-train/</link>
		<comments>http://mtbman1.sweat365.com/2008/11/24/beat-the-train/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:06:00 +0000</pubDate>
		<dc:creator>mtbman1</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7323354418986149123.post-4930007615142421981</guid>
		<description><![CDATA[Today was a mere 27&#176; and no wind so my 1hr 10min ride was pretty comfortable.In fact, near the end, I felt like I was just getting warmed up and could keep going.I was shooting for a 1 hour ride so I did pretty good. I suppose I could try pushing i]]></description>
			<content:encoded><![CDATA[Today was a mere 27&deg; and no wind so my 1hr 10min ride was pretty comfortable.<br />In fact, near the end, I felt like I was just getting warmed up and could keep going.<br />I was shooting for a 1 hour ride so I did pretty good. I suppose I could try pushing it a little faster and it <span >would</span> be 1 hour.<br />There were 3 train crossings on this ride. As I approached the 3rd crossing the lights started flashing and the bars started to come down but I was close enough to get through before they were completely down. Ha, ha!<br />Later this morning when I was riding in my car there was a <a href="http://www.wgy.com/cc-common/news/sections/newsarticle.html?feed=312698&article=4628405">news story</a> on the radio that a man and his two young daughters were hit twice by a train (or 2 trains) on the same set of tracks not a mile from where I passed by! This happened yesterday and miraculously they were not seriously hurt!<br /><br />I smelled people burning coal for the first time this year. Most people burn wood. It reminded me of when I lived in a cabin in Nederland, CO. I burned coal in an old rusted out stove. Not too safe what with carbon monoxide danger. I used to get the body of that stove glowing cherry red before I went to bed so it would be warm when I got up. Sometimes, in the morning, I would throw in fresh coal and then some kerosene on the dying embers. The kerosene would vaporize, I would flop the top lid shut and then drop a lit match into a hole in the top. BLANG! Ha, ha! Not too smart!<br /><br />So, yeah, an hour ride is pretty good at this temp with no wind. I had a good time. I'm especially pleased that my drink is not freezing up in the Camelbak. It was a problem last year with plain water.<br /><br />Today's route I call "Bullock Loop - Longer" and here it is:<br /><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=fc7719fe7eb73034b2b7a893abdfef1b&u=e&t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/ny/delmar/671641229282">Bullock Road</a><br/><a href="http://www.mapmyride.com/find-ride/united-states/ny/delmar">Find more Bike Rides in Delmar, New York</a></iframe><!-- MMF PARTNER TOOL -->]]></content:encoded>
			<wfw:commentRss>http://mtbman1.sweat365.com/2008/11/24/beat-the-train/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bullock Rd. Loop - the Longer</title>
		<link>http://mtbman1.sweat365.com/2008/11/24/bullock-rd-loop-the-longer/</link>
		<comments>http://mtbman1.sweat365.com/2008/11/24/bullock-rd-loop-the-longer/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 13:00:00 +0000</pubDate>
		<dc:creator>mtbman1</dc:creator>
		
		<category><![CDATA[Cycle]]></category>

		<guid isPermaLink="false">http://mtbman1.sweat365.com/?p=450</guid>
		<description><![CDATA[27°, no wind. and beat the trains to the crossings. sweet!
Workout:

Type: Cycle
Date: 11/24/2008
Time: 08:00:00
Total Time: 1:10:15.00
Average Heart rate: 133
Calories: 597
Distance: 15.35 miles
Average Speed: 13.11  mph
Max Speed: 30.6  mph
Ascent: 459 ft
Descent: 459 ft
Average Cadence: 75

]]></description>
			<content:encoded><![CDATA[<p>27°, no wind. and beat the trains to the crossings. sweet!
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Cycle</span></li>
<li>Date: <span class="logbook-value">11/24/2008</span></li>
<li>Time: <span class="logbook-value">08:00:00</span></li>
<li>Total Time: <span class="logbook-value">1:10:15.00</span></li>
<li>Average Heart rate: <span class="logbook-value">133</span></li>
<li>Calories: <span class="logbook-value">597</span></li>
<li>Distance: <span class="logbook-value">15.35 miles</span></li>
<li>Average Speed: <span class="logbook-value">13.11  mph</span></li>
<li>Max Speed: <span class="logbook-value">30.6  mph</span></li>
<li>Ascent: <span class="logbook-value">459 ft</span></li>
<li>Descent: <span class="logbook-value">459 ft</span></li>
<li>Average Cadence: <span class="logbook-value">75</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mtbman1.sweat365.com/2008/11/24/bullock-rd-loop-the-longer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One thing I DON&#8217;T like about cycling &#8230;.</title>
		<link>http://mtbman1.sweat365.com/2008/11/22/one-thing-i-dont-like-about-cycling/</link>
		<comments>http://mtbman1.sweat365.com/2008/11/22/one-thing-i-dont-like-about-cycling/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 22:13:00 +0000</pubDate>
		<dc:creator>mtbman1</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7323354418986149123.post-2093852343369041647</guid>
		<description><![CDATA[One thing I DON'T like about cycling ....The hills I can handle. Dogs, cars, cold, heat, no problem.But the WIND! The wind, I don't like.There's nothing quite so demoralizing as grinding away in your lowest gear DOWNHILL with a relentless wind in your ]]></description>
